Demographics & People — Kulm, North Dakota
Population Overview
| Population (Census) | 476 |
| Estimated 2026 | ~500 |
| Median Age | 33.9 |
| Total Households | 192 |
| Family Households | 135 |
| Average Household Size | 2.48 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 426 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 39 |
Heritage & Ancestry
| Group | Count |
| German | 203 |
| Other groups | 90 |
| Unclassified or not reported | 89 |
| Norwegian | 54 |
| Irish | 48 |
| Swedish | 46 |
| Hispanic: Hispanic or Latino | 34 |
| English | 32 |
| Hispanic: Mexican | 25 |
| Scandinavian | 17 |
Language
| English Only | 436 |
| Spanish | 11 |
| Population 5+ | 451 |
Veterans
| Veterans | 25 |
| Population 18+ | 333 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kulm, North Dakota.