Economy & Jobs — Kulm, North Dakota
Income & Employment
| Median Household Income (Census) | $81,250 |
| Estimated 2026 | ~$79,000 |
| Per Capita Income | $32,409 |
| Poverty Rate | 5.5% |
| Unemployment Rate | 1.2% |
| In Labor Force | 242 |
Top Industries
| Industry | Share |
| Education Healthcare | 25.2% |
| Professional | 12.8% |
| Other Services | 12.8% |
Local Businesses (County)
| Type | Count |
| Commercial Banks | 6 |
| Insurance Agencies | 6 |
| Full Service Restaurants | 5 |
| Auto Repair | 4 |
| Bars | 4 |
| Child Day Care | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.