Lehr: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (6060.6 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lehr&state=ND&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lehr&state=ND&taxonom… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lehr&state=ND&taxonom… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lehr&state=ND&taxonom… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lehr&state=ND&taxonom… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 38047 |
|---|---|
| Cdc Birth Rate · State Fips | 38 |
| Cdc Birth Rate · County Fips | 047 |
| Cdc Birth Rate · County | Logan |
| Cdc Birth Rate · Birth Rate | 4.7% |
| Cdc Birth Rate · Lower Ci | 90.0% |
| Cdc Birth Rate · Upper Ci | 15.10 |
| Cdc Mortality · Fips | 38047 |
| Cdc Mortality · County | Logan County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 56 |
| Cdc Vaccination · Fips | 38047 |
| Cdc Vaccination · County | Logan County |
| Cdc Vaccination · Dose1 Pop Pct | 45.4% |
| Cdc Vaccination · Series Complete Pct | 39.5% |
| Cdc Vaccination · Booster Pct | 53.2% |
| Cdc Vaccination · Population 2019 | 1,850 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 6,386 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.7 days/month |
| Health Rankings · Poor mental-health days/month | 4.6 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 8.04 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 4.29 |
| Overdose Deaths · Upper Ci | 15.07 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 1,910,860 |
| Vaccination State · Administered | 1,314,469 |
| Vaccination State · Dose1 Recipients | 530,640 |
| Vaccination State · Dose1 Pop Pct | 69.6% |
| Vaccination State · Series Complete | 448,757 |
| Vaccination State · Series Complete Pct | 58.9% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 42.40 |
|---|---|
| Climate · Annual Precip In | 20.40 |
| Climate · Station Name | STREETER 5 NW |
| Climate · Station Distance Miles | 10.2 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 44 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (1)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 1 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 1 |
| Nhtsa Fars · Single Vehicle | 1 |
| Nhtsa Fars · Fatality Rate Per 100K | 53.30 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 38047 |
| Usda Food Atlas · County | Logan County |
| Usda Food Atlas · Total Tracts | 1 |
| Usda Food Atlas · Low Access Tracts 1Mi | 1 |
| Usda Food Atlas · Low Access Tracts 10Mi | 1 |
| Usda Food Atlas · Low Access Pop Half Mi | 1,990.00 |
| Usda Food Atlas · Low Access Pop 1Mi | 1,990.00 |
| Health Data · Access2 | 7.40 |
| Health Data · Arthritis | 23.60 |
| Health Data · Binge | 19.80 |
| Health Data · Bphigh | 30.50 |
| Health Data · Bpmed | 56.30 |
| Health Data · Cancer | 7.20 |
| Health Data · Casthma | 9.20 |
| Health Data · Chd | 6.00 |
| Nearest Nursing Home · Name | NAPOLEON CONGREGATE / AL APARTMENTS |
| Nearest Nursing Home · Distance | 15.5 mi |
| Nearest Urgent Care · Name | MERIT CARE CLINIC - EDGELEY |
| Nearest Urgent Care · Distance | 27.5 mi |
| Nearest Va Medical · Name | Jamestown VA Community Based Outpatient |
| Nearest Va Medical · Type | Outpatient Clinic |
| Nearest Va Medical · City | Jamestown |
| Nearest Va Medical · Distance | 42.7 mi |
| Nursing Homes Detail · County total | 2 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 1,363.60 |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · CDC PLACES 2025 · HIFLD — nearest by coordinates · data present — provenance reconstructed · HIFLD / IRS BMF · Refreshed 2026-04-12