Lehr: Housing & Real Estate
$46,300 is the median home value in Lehr (estimated market value runs 21% higher at $56,068), with median rent $-666,666,666. Homeownership rate: 88.4%. That's 1.8× below the McIntosh County median ($84,200); 5.4× below the North Dakota median ($249,900). Market is cold. Vacancy rate 57.6%. A municipal building code is in effect.
- 1.0× annual income — home value vs. household income (vs North Dakota 3.7×).
- 4-BR rent is 2.1× a studio — rent gradient by unit size.
Home Values & Rent
Median home value $46,300 — 0.2× the North Dakota median ($263,700). Median rent $-666,666,666/month. homeownership rate 88.4% — above the U.S. share of ~65%.
| Affordability · Price To Income Ratio | 1.0× |
|---|---|
| Affordability · Affordable | Yes |
| Affordability · Interpretation | very affordable |
| Fair Market Rent · Studio rent | $810 (vs North Dakota $768) |
| Fair Market Rent · One-bedroom rent | $815 (vs North Dakota $917) |
| Fair Market Rent · Two-bedroom rent | $1,014 (vs North Dakota $1,112) |
| Fair Market Rent · Three-bedroom rent | $1,410 (vs North Dakota $1,547) |
| Fair Market Rent · Four-bedroom rent | $1,701 (vs North Dakota $1,865) |
| Fair Market Rent · HUD FMR area | Logan County, ND |
| Fair Market Rent · Fiscal year | FY2026 |
| Home Value Estimate | $56,068 |
| Median Home Value | $46,300 (vs North Dakota $263,700) |
| Median Rent | $-666,666,666 (vs North Dakota $957) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023, B25077 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Tenure & Occupancy
Owner-occupied vs renter-occupied housing units, plus vacancy rates.
| Housing Market · Market temperature | cold |
|---|---|
| Housing Market · Vacancy rate | 57.6% |
| Housing Market · Price Appreciation 2Yr | -7.4% |
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Systems (1)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at North Dakota median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at North Dakota median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at North Dakota median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 100.0% (vs North Dakota 94.8%) |
| Broadband · Broadband-capable premises | 151 |
| Electricity · Electricity rate (¢/kWh) | 11.51¢/kWh |
| Electricity · Customers | 397839 |
| Electricity · Revenue Millions | $565 |
| Electricity · Year | 2024 |
| Mobile Broadband · 3G mobile coverage | 0.000000000 |
| Mobile Broadband · 4G mobile coverage | 1.000000000 (at North Dakota median) |
| Mobile Broadband · 5G mobile coverage | 0.750000000 (vs North Dakota 100.0%) |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · Refreshed 2026-04-12
Other
| Homeownership Rate | 88.4% (vs North Dakota 56.7%) |
|---|---|
| Median Year Built | 1945 |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12