Demographics & People — Underwood, North Dakota
Population Overview
| Population (Census) | 701 |
| Estimated 2026 | ~700 |
| Median Age | 40.5 |
| Total Households | 339 |
| Family Households | 190 |
| Average Household Size | 2.07 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 618 |
| Black or African American | 7 |
| Asian | 4 |
| Hispanic or Latino | 8 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 323 |
| German | 223 |
| Norwegian | 117 |
| Other groups | 58 |
| English | 41 |
| Irish | 33 |
| French (except Basque) | 27 |
| Swedish | 17 |
| Russian | 17 |
| South African | 12 |
Language
| English Only | 650 |
| Spanish | 3 |
| Population 5+ | 671 |
Veterans
| Veterans | 59 |
| Population 18+ | 584 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Underwood, North Dakota.