Housing & Real Estate — Underwood, North Dakota
Overview
| Total Housing Units | 373 |
| Occupied | 339 |
| Vacant | 34 |
| Owner-Occupied | 271 |
| Renter-Occupied | 68 |
| Median Home Value (Census) | $191,200 |
| Estimated 2026 | ~$220,000 |
| Median Rent | $718/mo |
| Median Property Tax | $1,947/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 11.3% |
Housing Age
| Built 2010 or later | 8 |
| Built 2000-2009 | 6 |
| Built 1990-1999 | 28 |
| Built before 1960 | 118 |
| Median Year Built | 1975 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.