Economy & Jobs — Mercer County, North Dakota
Employment
| Total Establishments | 246 |
| Total Employees | 3,502 |
| Avg Annual Employment | 4,450 |
| Avg Annual Pay | $83,476 |
| Total Annual Wages | $371,476,451 |
| Annual Payroll (thousands) | $283,320 |
| Unemployment Rate | 2.7% |
Income
| Median Household Income | $82,155 |
| Poverty Rate | 9.6% |
| IRS Returns | 3,940 |
| Total AGI (thousands) | $354,677 |
| Average AGI per Return | $90,020 |
Federal Spending
| Total FY2024 | $56,880,451 |
| Per Capita | $6,812 |
| Population Basis | 8,350 |
Agriculture
| Total Farms | 113 |
| Land in Farms (acres) | 450,681 |
| Avg Farm Size (acres) | 3,988 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | 6 |
| Bars | 9 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.708207+00:00; aggregated 2026-04-13T16:08:24.825876+00:00.