Government & Civic — Mercer County, North Dakota
Official Identifiers
| State FIPS | 38 |
| County FIPS | 057 |
| Full Name | Mercer County, North Dakota |
| State | North Dakota |
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4717 | DR | FLOODING | 2023-07-05 |
| 4686 | DR | SEVERE WINTER STORM, SNOWSTORM, AND STRAIGHT-LINE WINDS | 2023-02-05 |
| 4509 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3477 | EM | COVID-19 | 2020-03-13 |
| 1981 | DR | FLOODING | 2011-05-10 |
| 3318 | EM | FLOODING | 2011-04-07 |
| 1907 | DR | FLOODING | 2010-04-30 |
| 1901 | DR | SEVERE WINTER STORM | 2010-04-21 |
| 3309 | EM | FLOODING | 2010-03-14 |
| 1879 | DR | SEVERE WINTER STORM | 2010-02-26 |
| 1829 | DR | SEVERE STORMS AND FLOODING | 2009-03-24 |
| 1616 | DR | SEVERE WINTER STORM AND RECORD AND/OR NEAR RECORD SNOW | 2005-11-21 |
| 3247 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 3196 | EM | SNOW | 2004-04-02 |
| 1279 | DR | SEVERE STORMS, FLOODING, SNOW, ICE, GROUND SATURATION, LANSLIDES, MUDSLIDES, AND TOR | 1999-06-08 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.708207+00:00; aggregated 2026-04-13T16:08:24.825876+00:00.