Economy & Jobs — Plaza, North Dakota
Income & Employment
| Median Household Income (Census) | $85,481 |
| Estimated 2026 | ~$93,300 |
| Per Capita Income | $37,942 |
| Poverty Rate | 4.3% |
| Unemployment Rate | 0.0% |
| In Labor Force | 146 |
Top Industries
| Industry | Share |
| Transportation | 30.5% |
| Retail | 13.7% |
| Agriculture | 12.6% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 9 |
| Bars | 9 |
| Full Service Restaurants | 8 |
| Gas Stations | 7 |
| Fast Food | 7 |
| Hotels Motels | 6 |
| Auto Repair | 5 |
| Commercial Banks | 5 |
| Child Day Care | 5 |
| Grocery Stores | 4 |
| General Merchandise | 4 |
| Coffee Shops | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.