Housing & Real Estate — Plaza, North Dakota
Overview
| Total Housing Units | 159 |
| Occupied | 136 |
| Vacant | 23 |
| Owner-Occupied | 105 |
| Renter-Occupied | 31 |
| Median Home Value (Census) | $163,200 |
| Estimated 2026 | ~$227,000 |
| Median Rent | $1,063/mo |
| Median Property Tax | $1,112/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 25.7% |
Housing Age
| Built 2010 or later | 47 |
| Built 2000-2009 | 11 |
| Built 1990-1999 | 8 |
| Built before 1960 | 72 |
| Median Year Built | 1971 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.