Demographics & People — Stanley, North Dakota
Population Overview
| Population (Census) | 2,089 |
| Estimated 2026 | ~2,100 |
| Median Age | 34.8 |
| Total Households | 940 |
| Family Households | 526 |
| Average Household Size | 2.16 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,671 |
| Black or African American | 23 |
| Asian | 24 |
| Hispanic or Latino | 271 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 523 |
| German | 505 |
| Other groups | 482 |
| Norwegian | 445 |
| Hispanic: Hispanic or Latino | 365 |
| Hispanic: Mexican | 224 |
| Irish | 205 |
| Hispanic: Other Hispanic or Latino | 126 |
| Hispanic: All other Hispanic or Latino | 125 |
| Italian | 117 |
Language
| English Only | 1,621 |
| Spanish | 276 |
| Population 5+ | 1,919 |
Veterans
| Veterans | 121 |
| Population 18+ | 1,686 |
Commuting
| Mean Commute Time | 17.1 minutes |
| Work from Home | 5.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stanley, North Dakota.