Housing & Real Estate — Stanley, North Dakota
Overview
| Total Housing Units | 1,138 |
| Occupied | 940 |
| Vacant | 198 |
| Owner-Occupied | 507 |
| Renter-Occupied | 433 |
| Median Home Value (Census) | $237,900 |
| Estimated 2026 | ~$271,000 |
| Median Rent | $1,120/mo |
| Median Property Tax | $1,745/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 18.7% |
Housing Age
| Built 2010 or later | 445 |
| Built 2000-2009 | 151 |
| Built 1990-1999 | 6 |
| Built before 1960 | 279 |
| Median Year Built | 1979 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.