Economy & Jobs — Pekin, North Dakota
Income & Employment
| Median Household Income (Census) | $36,750 |
| Estimated 2026 | ~$66,200 |
| Per Capita Income | $23,939 |
| Poverty Rate | 8.2% |
| Unemployment Rate | 19.2% |
| In Labor Force | 19 |
Top Industries
| Industry | Share |
| Agriculture | 33.3% |
| Education Healthcare | 27.8% |
| Wholesale | 16.7% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 7 |
| Commercial Banks | 6 |
| Full Service Restaurants | 6 |
| Bars | 6 |
| Child Day Care | 4 |
| Gas Stations | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.