Economy & Jobs — Rugby, North Dakota
Income & Employment
| Median Household Income (Census) | $50,365 |
| Estimated 2026 | ~$57,600 |
| Per Capita Income | $37,488 |
| Poverty Rate | 13.0% |
| Unemployment Rate | 0.5% |
| In Labor Force | 1,239 |
Top Industries
| Industry | Share |
| Education Healthcare | 34.3% |
| Retail | 14.4% |
| Agriculture | 11.5% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 6 |
| Commercial Banks | 5 |
| Full Service Restaurants | 5 |
| General Merchandise | 4 |
| Beauty Salons | 4 |
| Hotels Motels | 3 |
| Bars | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.