Healthcare & Safety — Rugby, North Dakota
Hospitals
| Hospital | Rating | Emergency |
| HEART OF AMERICA MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.363% |
| Adult Smoking | 0.162% |
| Uninsured | 0.0520471895% |
| Physical Inactivity | 0.236% |
| Excessive Drinking | 0.2512331124% |
| Poor Health | 0.145% |
| Children Poverty | 0.121% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | RUGBY POLICE DEPARTMENT | N/A mi |
| Police | NORTH DAKOTA STATE HIGHWAY PATROL | N/A mi |
| Police | PIERCE COUNTY SHERIFFS DEPARTMENT / NORTH CENTRAL CORRECTIONAL AND REHABILITATION CENTER | N/A mi |
| Fire | Rugby Fire Department and Protection District | N/A mi |
| Fire | Wolford Fire Protection District | N/A mi |
| Fire | Towner Fire Station | N/A mi |
| EMS | RUGBY EMERGENCY AMBULANCE SERVICE | N/A mi |
| EMS | WOLFORD FIRE PROTECTION DISTRICT | N/A mi |
| EMS | TOWNER FIRE DEPARTMENT | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 51.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 12.0 |
Sources: County Health Rankings 2025.