Economy & Jobs — Ransom County, North Dakota
Employment
| Total Establishments | 194 |
| Total Employees | 1,403 |
| Avg Annual Employment | 1,997 |
| Avg Annual Pay | $49,719 |
| Total Annual Wages | $99,300,683 |
| Annual Payroll (thousands) | $61,162 |
| Unemployment Rate | 2.9% |
Income
| Median Household Income | $71,462 |
| Poverty Rate | 9.9% |
| IRS Returns | 2,700 |
| Total AGI (thousands) | $210,478 |
| Average AGI per Return | $77,955 |
Federal Spending
| Total FY2024 | $55,500,586 |
| Per Capita | $9,732 |
| Population Basis | 5,703 |
Agriculture
| Total Farms | 11 |
| Land in Farms (acres) | 522,982 |
| Avg Farm Size (acres) | 47,544 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | N/A |
| Bars | 5 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.715517+00:00; aggregated 2026-04-13T16:08:24.833225+00:00.