Government & Civic — Ransom County, North Dakota
Official Identifiers
| State FIPS | 38 |
| County FIPS | 073 |
| Full Name | Ransom County, North Dakota |
| State | North Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4888 | DR | SEVERE STORM, TORNADOES, AND STRAIGHT-LINE WINDS | 2025-09-11 |
| 4760 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2024-02-15 |
| 4717 | DR | FLOODING | 2023-07-05 |
| 4686 | DR | SEVERE WINTER STORM, SNOWSTORM, AND STRAIGHT-LINE WINDS | 2023-02-05 |
| 4660 | DR | SEVERE WINTER STORM AND FLOODING | 2022-07-13 |
| 4553 | DR | FLOODING | 2020-07-09 |
| 4509 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3477 | EM | COVID-19 | 2020-03-13 |
| 4444 | DR | FLOODING | 2019-06-12 |
| 1981 | DR | FLOODING | 2011-05-10 |
| 3318 | EM | FLOODING | 2011-04-07 |
| 1907 | DR | FLOODING | 2010-04-30 |
| 3309 | EM | FLOODING | 2010-03-14 |
| 1879 | DR | SEVERE WINTER STORM | 2010-02-26 |
| 1829 | DR | SEVERE STORMS AND FLOODING | 2009-03-24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.715517+00:00; aggregated 2026-04-13T16:08:24.833225+00:00.