Demographics & People — Lisbon, North Dakota
Population Overview
| Population (Census) | 2,262 |
| Estimated 2026 | ~2,300 |
| Median Age | 43.4 |
| Total Households | 964 |
| Family Households | 524 |
| Average Household Size | 2.2 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,078 |
| Black or African American | 38 |
| Asian | 16 |
| Hispanic or Latino | 32 |
Heritage & Ancestry
| Group | Count |
| German | 863 |
| Norwegian | 735 |
| Unclassified or not reported | 434 |
| Other groups | 294 |
| French (except Basque) | 98 |
| Irish | 92 |
| English | 86 |
| American | 76 |
| Swedish | 63 |
| Yugoslavian | 38 |
Language
| English Only | 2,053 |
| Spanish | 21 |
| Population 5+ | 2,158 |
Veterans
| Veterans | 263 |
| Population 18+ | 1,683 |
Commuting
| Mean Commute Time | 15.7 minutes |
| Work from Home | 7.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lisbon, North Dakota.