Schools & Education — Lisbon, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 488% |
| Bachelor's Degree | 233% |
| Master's Degree | 75% |
| Doctorate | 3% |
Public Schools (3)
| School | Grades | Enrollment |
| LISBON ELEMENTARY SCHOOL | 0-4 | 235 |
| LISBON HIGH SCHOOL | 9-12 | 207 |
| LISBON MIDDLE SCHOOL | 5-8 | 186 |
Nearest College
Valley City State University (36.2 miles)
District Summary
| Total Enrollment | 628 |
| Total Teachers | 50 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 23.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.