Work
Employment
| Employment · Avg annual employment (county) | 1,997 |
|---|---|
| Employment · Total annual wages (county) | $99,300,683 |
| Employment · Average annual pay | $49,719 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.9% (at North Dakota median) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 194 |
|---|---|
| Business Patterns · Total Employees | 1,403 |
| Business Patterns · Annual Payroll Thousands | 61,162 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 417,500 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)