Demographics & People — Gladstone, North Dakota
Population Overview
| Population (Census) | 240 |
| Estimated 2026 | ~200 |
| Median Age | 37.3 |
| Total Households | 108 |
| Family Households | 66 |
| Average Household Size | 2.22 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 213 |
| Black or African American | 6 |
| Asian | 0 |
| Hispanic or Latino | 2 |
Heritage & Ancestry
| Group | Count |
| German | 113 |
| American | 57 |
| Unclassified or not reported | 35 |
| Other groups | 33 |
| Italian | 28 |
| Norwegian | 16 |
| Russian | 13 |
| Czech | 10 |
| Irish | 8 |
| English | 6 |
Language
| English Only | 206 |
| Spanish | 0 |
| Population 5+ | 215 |
Veterans
| Veterans | 7 |
| Population 18+ | 198 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Gladstone, North Dakota.