Schools & Education — Gladstone, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 64% |
| Bachelor's Degree | 10% |
| Master's Degree | 9% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| EARLY CHILDHOOD CENTER | -1--1 | 76 |
| DICKINSON HIGH SCHOOL | 9-12 | 1,028 |
| JEFFERSON ELEMENTARY SCHOOL | 0-5 | 378 |
| LINCOLN ELEMENTARY SCHOOL | 0-5 | 390 |
| ROOSEVELT ELEMENTARY SCHOOL | 0-5 | 262 |
| SOUTHWEST COMMUNITY HIGH SCHOOL | 9-12 | 29 |
| HEART RIVER ELEMENTARY SCHOOL | 0-5 | 252 |
| PRAIRIE ROSE ELEMENTARY SCHOOL | 0-5 | 470 |
| DICKINSON MIDDLE SCHOOL | 6-8 | 842 |
| P S BERG ELEMENTARY SCHOOL | 0-5 | 174 |
| ROUGHRIDER HIGH VIRTUAL ACADEMY | 9-12 | 14 |
| ROUGHRIDER ELEMENTARY VIRTUAL ACADEMY | 0-8 | 36 |
| RICHARDTON-TAYLOR HIGH SCHOOL | 7-12 | 132 |
| TAYLOR-RICHARDTON ELEMENTARY SCHOOL | -1-4 | 137 |
| RICHARDTON-TAYLOR ELEMENTARY SCHOOL | 5-6 | 45 |
| PRAIRIE ELEMENTARY SCHOOL | -1-8 | 47 |
| BELFIELD ELEMENTARY SCHOOL | -1-6 | 146 |
| BELFIELD HIGH SCHOOL | 7-12 | 121 |
| SOUTH HEART ELEMENTARY SCHOOL | -1-6 | 241 |
| SOUTH HEART HIGH SCHOOL | 7-12 | 158 |
Colleges & Universities
| College | Level |
| Dickinson State University | |
District Summary
| Total Enrollment | 4,978 |
| Total Teachers | 330 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 24.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.