Demographics & People — Jamestown, North Dakota
Population Overview
| Population (Census) | 15,774 |
| Estimated 2026 | ~15,800 |
| Median Age | 40.7 |
| Total Households | 7,045 |
| Family Households | 3,456 |
| Average Household Size | 1.98 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 14,466 |
| Black or African American | 448 |
| Asian | 107 |
| Hispanic or Latino | 589 |
Heritage & Ancestry
| Group | Count |
| German | 6,347 |
| Unclassified or not reported | 3,621 |
| Norwegian | 2,805 |
| Other groups | 1,452 |
| Irish | 1,147 |
| English | 1,112 |
| Swedish | 799 |
| French (except Basque) | 754 |
| Polish | 670 |
| American | 613 |
Language
| English Only | 14,319 |
| Spanish | 204 |
| Population 5+ | 14,898 |
Veterans
| Veterans | 851 |
| Population 18+ | 13,012 |
Commuting
| Mean Commute Time | 10.9 minutes |
| Work from Home | 5.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Jamestown, North Dakota.