Schools & Education — Jamestown, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 3513% |
| Bachelor's Degree | 1722% |
| Master's Degree | 571% |
| Doctorate | 86% |
Public Schools (7)
| School | Grades | Enrollment |
| JAMESTOWN HIGH SCHOOL | 9-12 | 777 |
| JAMESTOWN MIDDLE SCHOOL | 6-8 | 475 |
| LINCOLN ELEMENTARY SCHOOL | 0-5 | 218 |
| ROOSEVELT ELEMENTARY SCHOOL | 0-5 | 220 |
| WASHINGTON ELEMENTARY SCHOOL | 0-5 | 114 |
| WILLIAM S GUSSNER ELEMENTARY SCHOOL | -1-5 | 250 |
| LOUIS L'AMOUR ELEMENTARY SCHOOL | 0-5 | 107 |
Private Schools (4)
| School |
| ST JOHN'S ACADEMY |
| ANNE CARLSEN CENTER |
| HILLCREST SDA ELEMENTARY SCHOOL |
| VICTORY CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| University of Jamestown | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Jamestown | 88% | N/A | $24,990 | $56,621 |
District Summary
| Total Enrollment | 2,161 |
| Total Teachers | 176 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 31.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.