Demographics & People — Minot, North Dakota
Population Overview
| Population (Census) | 47,922 |
| Estimated 2026 | ~47,500 |
| Median Age | 33.5 |
| Total Households | 21,080 |
| Family Households | 11,406 |
| Average Household Size | 2.21 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 38,685 |
| Black or African American | 2,328 |
| Asian | 963 |
| Hispanic or Latino | 3,460 |
Heritage & Ancestry
| Group | Count |
| German | 13,684 |
| Unclassified or not reported | 12,906 |
| Norwegian | 9,729 |
| Other groups | 8,726 |
| Irish | 3,733 |
| Hispanic: Hispanic or Latino | 3,569 |
| English | 2,545 |
| Hispanic: Mexican | 1,884 |
| Russian | 1,159 |
| French (except Basque) | 1,132 |
Language
| English Only | 42,214 |
| Spanish | 892 |
| Population 5+ | 44,843 |
Veterans
| Veterans | 3,782 |
| Population 18+ | 35,599 |
Commuting
| Mean Commute Time | 19.7 minutes |
| Work from Home | 5.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Minot, North Dakota.