Schools & Education — Minot, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 8147% |
| Bachelor's Degree | 6615% |
| Master's Degree | 2172% |
| Doctorate | 289% |
Public Schools (24)
| School | Grades | Enrollment |
| BELL ELEMENTARY SCHOOL | 0-5 | 92 |
| SOURIS RIVER CAMPUS ALTERNATIVE HIGH SCHOOL | 9-12 | 75 |
| BEL AIR ELEMENTARY SCHOOL | 0-5 | 245 |
| CENTRAL CAMPUS SCHOOL | 9-10 | 1,085 |
| EDISON ELEMENTARY SCHOOL | -1-5 | 461 |
| ERIK RAMSTAD MIDDLE SCHOOL | 6-8 | 689 |
| JIM HILL MIDDLE SCHOOL | 6-8 | 840 |
| LONGFELLOW ELEMENTARY SCHOOL | -1-5 | 412 |
| MAGIC CITY CAMPUS HIGH SCHOOL | 11-12 | 933 |
| MCKINLEY ELEMENTARY SCHOOL | 0-5 | 81 |
| LEWIS AND CLARK ELEMENTARY SCHOOL | -1-5 | 528 |
| PERKETT ELEMENTARY SCHOOL | -1-5 | 358 |
| ROOSEVELT ELEMENTARY SCHOOL | -1-5 | 120 |
| SUNNYSIDE ELEMENTARY SCHOOL | 0-5 | 282 |
| WASHINGTON ELEMENTARY SCHOOL | -1-5 | 299 |
| JOHN HOEVEN ELEMENTARY SCHOOL | -1-5 | 433 |
| MINOT PUBLIC SCHOOLS K-5 VIRTUAL ACADEMY | 0-5 | 0 |
| MINOT PUBLIC SCHOOLS 6-8 VIRTUAL ACADEMY | 6-8 | 11 |
| MINOT PUBLIC SCHOOLS 9-12 VIRTUAL ACADEMY | 9-12 | 32 |
| NEDROSE ELEMENTARY SCHOOL | -1-5 | 303 |
Private Schools (3)
| School |
| BISHOP RYAN CATHOLIC SCHOOL |
| DAKOTA MEMORIAL SCHOOL |
| OUR REDEEMERS CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Minot State University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Minot State University | 65% | N/A | $8,702 | $51,759 |
District Summary
| Total Enrollment | 8,109 |
| Total Teachers | 574 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 31.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.