Economy & Jobs — Williams County, North Dakota
Employment
| Total Establishments | 1,574 |
| Total Employees | 19,978 |
| Avg Annual Employment | 27,125 |
| Avg Annual Pay | $91,464 |
| Total Annual Wages | $2,480,955,169 |
| Annual Payroll (thousands) | $1,644,828 |
| Unemployment Rate | 2.5% |
Income
| Median Household Income | $86,139 |
| Poverty Rate | 7.4% |
| IRS Returns | 17,920 |
| Total AGI (thousands) | $1,938,423 |
| Average AGI per Return | $108,171 |
Federal Spending
| Total FY2024 | $138,461,309 |
| Per Capita | $3,381 |
| Population Basis | 40,950 |
Agriculture
| Total Farms | 484 |
| Land in Farms (acres) | 1,057,733 |
| Avg Farm Size (acres) | 2,185 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 34 |
| Fast Food | 30 |
| Bars | 19 |
| Coffee & Snacks | 16 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.732305+00:00; aggregated 2026-04-13T16:08:24.850267+00:00.