Government & Civic — Williams County, North Dakota
Official Identifiers
| State FIPS | 38 |
| County FIPS | 105 |
| Full Name | Williams County, North Dakota |
| State | North Dakota |
Courthouses
- Williams County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4852 | DR | WILDFIRES AND STRAIGHT-LINE WINDS | 2024-12-24 |
| 4660 | DR | SEVERE WINTER STORM AND FLOODING | 2022-07-13 |
| 4613 | DR | SEVERE STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2021-09-01 |
| 4509 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3477 | EM | COVID-19 | 2020-03-13 |
| 1986 | DR | SEVERE WINTER STORM | 2011-05-20 |
| 1981 | DR | FLOODING | 2011-05-10 |
| 1829 | DR | SEVERE STORMS AND FLOODING | 2009-03-24 |
| 3247 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 3196 | EM | SNOW | 2004-04-02 |
| 1353 | DR | SEVERE WINTER STORMS AND TORNADOES | 2000-12-29 |
| 1279 | DR | SEVERE STORMS, FLOODING, SNOW, ICE, GROUND SATURATION, LANSLIDES, MUDSLIDES, AND TOR | 1999-06-08 |
| 1174 | DR | SEVERE FLOODING,SEVERE WINTER STORMS, SNOWMELT, SPRING RAINS | 1997-04-07 |
| 1157 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-12 |
| 1032 | DR | SEVERE STORMS, FLOODING | 1994-07-01 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.732305+00:00; aggregated 2026-04-13T16:08:24.850267+00:00.