Economy & Jobs — Ross, North Dakota
Income & Employment
| Median Household Income (Census) | $83,780 |
| Estimated 2026 | ~$92,700 |
| Per Capita Income | $32,871 |
| Poverty Rate | 12.4% |
| Unemployment Rate | 0.0% |
| In Labor Force | 82 |
Top Industries
| Industry | Share |
| Other Services | 49.0% |
| Education Healthcare | 16.3% |
| Finance Insurance | 8.7% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 9 |
| Bars | 9 |
| Full Service Restaurants | 8 |
| Gas Stations | 7 |
| Fast Food | 7 |
| Hotels Motels | 6 |
| Auto Repair | 5 |
| Commercial Banks | 5 |
| Child Day Care | 5 |
| Grocery Stores | 4 |
| General Merchandise | 4 |
| Coffee Shops | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.