Schools & Education — Ross, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 53% |
| Bachelor's Degree | 2% |
| Master's Degree | 2% |
| Doctorate | 0% |
Public Schools (9)
| School | Grades | Enrollment |
| NORTH SHORE PLAZA HIGH SCHOOL | 7-12 | 72 |
| NORTH SHORE PLAZA ELEMENTARY SCHOOL | -1-6 | 134 |
| NEW TOWN HIGH SCHOOL | 9-12 | 278 |
| EDWIN LOE ELEMENTARY SCHOOL | -1-6 | 558 |
| NEW TOWN MIDDLE SCHOOL | 7-8 | 158 |
| PARSHALL ELEMENTARY SCHOOL | -1-5 | 141 |
| PARSHALL HIGH SCHOOL | 6-12 | 145 |
| STANLEY ELEMENTARY SCHOOL | -1-6 | 428 |
| STANLEY HIGH SCHOOL | 7-12 | 327 |
Nearest College
Nueta Hidatsa Sahnish College (10.7 miles)
District Summary
| Total Enrollment | 2,241 |
| Total Teachers | 180 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 37.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.