Housing & Real Estate — Ross, North Dakota
Overview
| Total Housing Units | 78 |
| Occupied | 65 |
| Vacant | 13 |
| Owner-Occupied | 3 |
| Renter-Occupied | 62 |
| Median Home Value (Census) | $180,000 |
| Estimated | N/A |
| Median Rent | $1,358/mo |
| Median Property Tax | N/A/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 0.0% |
Housing Age
| Built 2010 or later | 9 |
| Built 2000-2009 | 2 |
| Built 1990-1999 | 0 |
| Built before 1960 | 55 |
| Median Year Built | 1938 |
Sources: Census ACS 5-Year 2023; HUD FMR FY2026.