Economy & Jobs — Nelson County, North Dakota
Employment
| Total Establishments | 122 |
| Total Employees | 769 |
| Avg Annual Employment | 1,040 |
| Avg Annual Pay | $46,926 |
| Total Annual Wages | $48,794,789 |
| Annual Payroll (thousands) | $32,592 |
| Unemployment Rate | 1.2% |
Income
| Median Household Income | $62,219 |
| Poverty Rate | 10.8% |
| IRS Returns | 1,480 |
| Total AGI (thousands) | $117,390 |
| Average AGI per Return | $79,318 |
Federal Spending
| Total FY2024 | $39,178,993 |
| Per Capita | $12,995 |
| Population Basis | 3,015 |
Agriculture
| Total Farms | 167 |
| Land in Farms (acres) | 557,763 |
| Avg Farm Size (acres) | 3,340 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | N/A |
| Bars | 6 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.711212+00:00; aggregated 2026-04-13T16:08:24.829351+00:00.