Government & Civic — Nelson County, North Dakota
Official Identifiers
| State FIPS | 38 |
| County FIPS | 063 |
| Full Name | Nelson County, North Dakota |
| State | North Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4895 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2025-10-22 |
| 4717 | DR | FLOODING | 2023-07-05 |
| 4686 | DR | SEVERE WINTER STORM, SNOWSTORM, AND STRAIGHT-LINE WINDS | 2023-02-05 |
| 4660 | DR | SEVERE WINTER STORM AND FLOODING | 2022-07-13 |
| 4565 | DR | SEVERE STORMS AND FLOODING | 2020-10-02 |
| 4553 | DR | FLOODING | 2020-07-09 |
| 4509 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3477 | EM | COVID-19 | 2020-03-13 |
| 4475 | DR | FLOODING | 2020-01-21 |
| 4128 | DR | SEVERE STORMS AND FLOODING | 2013-07-12 |
| 1981 | DR | FLOODING | 2011-05-10 |
| 3318 | EM | FLOODING | 2011-04-07 |
| 1907 | DR | FLOODING | 2010-04-30 |
| 3309 | EM | FLOODING | 2010-03-14 |
| 1829 | DR | SEVERE STORMS AND FLOODING | 2009-03-24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.711212+00:00; aggregated 2026-04-13T16:08:24.829351+00:00.