St. Thomas: Demographics & People
About 306 people live in St. Thomas, in 158 households. Median age 52.7 years. (7.2y older than Pembina County; 16.3y older than North Dakota). Children under 18 are 13% of the population. Population is 78% White (non-Hispanic) and 21% Hispanic or Latino. 50% of households are family-led. County health: 34% adult obesity, 17% smoke.
- 1.9 people per household.
- 50% non-family households (singles, roommates).
Population & Trend
Current population 306; figures track the most recent Census ACS 5-year estimates.
| Census data vintage | 2024 |
|---|---|
| Population | 6,844 people |
| Population | 306 people |
| Population Estimate | 306 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 52.7y is 13.8 years older than the U.S. median (38.9y). Children under 18 make up 13% — below the U.S. share of ~22%.
| Age Summary · Median age | 52.7 years (vs North Dakota 36.4y) |
|---|---|
| Age Summary · Children Pct | 12.7% |
| Age Summary · Character | retirement community |
| Population under 18 | 39 |
| Median age | 52.7 years (vs North Dakota 36.4y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 306 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 252 |
|---|---|
| Hispanic or Latino residents | 65 |
| Diversity Index · Simpson Index | 27.7% |
| Diversity Index · Interpretation | less diverse |
| Hispanic or Latino population | 20.6% |
| White (non-Hispanic) population | 77.5% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 2.9% are foreign-born — below the U.S. average of 13.9%. 3% have naturalized to U.S. citizenship.
| Residents born in this state | 208 |
|---|---|
| Residents born in another state | 81 |
| Share born in this state | 68.0% |
| Share born in another state | 32.0% |
| Native-born U.S. citizens | 26.5% |
| Foreign-born residents | 2.9% |
| Naturalized citizens | 2.6% |
| Total foreign-born residents | 7 |
Households & Family Composition
158 households. Averaging 1.9 people each — smaller than the U.S. average of 2.5. 50% are family households — below the U.S. share of ~65%. Of 74 families, 8% are married couples with children.
| Children under 18 | 39 |
|---|---|
| Total families | 74 |
| Married couples with children | 6 |
| Single-parent households | 5 |
| Average household size | 1.92 |
| Women who gave birth (past year) | 7.4% |
| Grandparents living with grandchildren | 13 |
| Grandparents responsible for grandchildren | 13 |
| Family households | 79 households |
| Households that are families | 50.0% |
| Total households | 158 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 2.3% moved within the county in the past year — the U.S. baseline is roughly 8–10%.
| Moved within the county (past year) | 2.3% |
|---|---|
| Migration · People moving in (annual) | 6,591 |
| Migration · People moving out (annual) | 6,574 |
| Migration · Net migration (in − out) | 17 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 26 |
|---|---|
| Disability rate | 8.6% |
Other
| Congressional District · District | at-large |
|---|---|
| Congressional District · Formatted | ND-AL |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 38,067 |
| Cdc Birth Rate · State Fips | 38 |
| Cdc Birth Rate · County Fips | 67 |
| Cdc Birth Rate · County | Pembina |
| Cdc Birth Rate · Birth Rate | 11.8% |
| Cdc Birth Rate · Lower Ci | 6.70 |
| Cdc Birth Rate · Upper Ci | 19.40 |
| Cdc Mortality · Fips | 38,067 |
| Cdc Mortality · County | Pembina County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 209 |
| Cdc Vaccination · Fips | 38,067 |
| Cdc Vaccination · County | Pembina County |
| Cdc Vaccination · Dose1 Pop Pct | 68.1% |
| Cdc Vaccination · Series Complete Pct | 58.3% |
| Cdc Vaccination · Booster Pct | 51.1% |
| Cdc Vaccination · Population 2019 | 6,801 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 5.50 |
| Family Score · Schools | 9 |
| Family Score · Children Pct | 12.7% |
| Family Score · Rating | good |
| Town Summary · Key Facts | population 306, retirement community, middle-class, mixed, very affordable housing |
| Town Summary · Population | 306 people |
| Town Summary · County | Pembina County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade