St. Thomas: Healthcare & Safety
St. Thomas is served by 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 326.8 hospitals per 100K residents (vs North Dakota 69.3/100K).
Hospitals & Facilities
1 hospitals within range (326.8 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Thomas&state=ND… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Thomas&state=ND… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Thomas&state=ND… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Thomas&state=ND… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Thomas&state=ND… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 38,067 |
|---|---|
| Cdc Birth Rate · State Fips | 38 |
| Cdc Birth Rate · County Fips | 67 |
| Cdc Birth Rate · County | Pembina |
| Cdc Birth Rate · Birth Rate | 11.8% |
| Cdc Birth Rate · Lower Ci | 6.70 |
| Cdc Birth Rate · Upper Ci | 19.40 |
| Cdc Mortality · Fips | 38,067 |
| Cdc Mortality · County | Pembina County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 209 |
| Cdc Vaccination · Fips | 38,067 |
| Cdc Vaccination · County | Pembina County |
| Cdc Vaccination · Dose1 Pop Pct | 68.1% |
| Cdc Vaccination · Series Complete Pct | 58.3% |
| Cdc Vaccination · Booster Pct | 51.1% |
| Cdc Vaccination · Population 2019 | 6,801 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 9,577 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.8 days/month |
| Health Rankings · Poor mental-health days/month | 4.4 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 11.81 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 6.91 |
| Overdose Deaths · Upper Ci | 20.20 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 1,910,860 |
| Vaccination State · Administered | 1,314,469 |
| Vaccination State · Dose1 Recipients | 530,640 |
| Vaccination State · Dose1 Pop Pct | 69.6% |
| Vaccination State · Series Complete | 448,757 |
| Vaccination State · Series Complete Pct | 58.9% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 39.50 |
|---|---|
| Climate · Annual Precip In | 19.70 |
| Climate · Station Name | CAVALIER 7NW |
| Climate · Station Distance Miles | 10.0 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 143 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (1)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 1 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 1 |
| Nhtsa Fars · Multi Vehicle | 1 |
| Nhtsa Fars · Fatality Rate Per 100K | 14.60 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 38,067 |
| Usda Food Atlas · County | Pembina County |
| Usda Food Atlas · Total Tracts | 5 |
| Usda Food Atlas · Low Access Tracts 1Mi | 2 |
| Usda Food Atlas · Low Access Tracts 10Mi | 2 |
| Usda Food Atlas · Low Access Pop Half Mi | 6,898.53 |
| Usda Food Atlas · Low Access Pop 1Mi | 6,381.39 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 5 |
| Crime Data · Aggravated Assault | 5 |
| Crime Data · Property Crime | 20 |
| Crime Data · Burglary | 3 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 9.90 |
| Health Data · Arthritis | 22.70 |
| Health Data · Binge | 24.30 |
| Health Data · Bphigh | 28.90 |
| Health Data · Bpmed | 57.40 |
| Health Data · Cancer | 6.90 |
| Health Data · Casthma | 9.80 |
| Health Data · Chd | 5.30 |
| Nearest Nursing Home · Name | WEDGEWOOD MANOR |
| Nearest Nursing Home · Distance | 5.5 mi |
| Nearest Va Medical · Name | GRAFTON VETERANS AFFAIRS CLINIC |
| Nearest Va Medical · Distance | 25.9 mi |
| Nursing Homes Detail · County total | 2 |
| Safety Score · Violent Crime Rate Per 1000 | 16.34 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 294.10 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Refreshed 2026-04-12