Community & Culture — Dickinson, North Dakota
Community Engagement
| Total Organizations | 198 |
| Orgs per 1,000 Residents | 7.8 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- STARK COUNTY VETERANS MEMORIAL ASSOCIATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND RECORD AND/OR NEAR RECORD SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, FLOODING, AND GROUND SATURATION |
| N/A | N/A | SEVERE FLOODING,SEVERE WINTER STORMS, SNOWMELT, SPRING RAINS |
| N/A | N/A | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS |
Senior Services (N/A)
- ABLE INCORPORATED
- STARK COUNTY COUNCIL ON AGING ELDER CARE
- BEGINNING PROJECT ND
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.