Schools & Education — Dickinson, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 4053% |
| Bachelor's Degree | 3385% |
| Master's Degree | 796% |
| Doctorate | 113% |
Public Schools (12)
| School | Grades | Enrollment |
| EARLY CHILDHOOD CENTER | -1--1 | 76 |
| DICKINSON HIGH SCHOOL | 9-12 | 1,028 |
| JEFFERSON ELEMENTARY SCHOOL | 0-5 | 378 |
| LINCOLN ELEMENTARY SCHOOL | 0-5 | 390 |
| ROOSEVELT ELEMENTARY SCHOOL | 0-5 | 262 |
| SOUTHWEST COMMUNITY HIGH SCHOOL | 9-12 | 29 |
| HEART RIVER ELEMENTARY SCHOOL | 0-5 | 252 |
| PRAIRIE ROSE ELEMENTARY SCHOOL | 0-5 | 470 |
| DICKINSON MIDDLE SCHOOL | 6-8 | 842 |
| P S BERG ELEMENTARY SCHOOL | 0-5 | 174 |
| ROUGHRIDER HIGH VIRTUAL ACADEMY | 9-12 | 14 |
| ROUGHRIDER ELEMENTARY VIRTUAL ACADEMY | 0-8 | 36 |
Private Schools (6)
| School |
| TRINITY ELEMENTARY EAST |
| TRINITY CATHOLIC SCHOOL |
| TRINITY ELEMENTARY WEST |
| HOPE CHRISTIAN ACADEMY |
| TRINITY CATHOLIC SCHOOLS |
| INVITATION HILL ADVENTIST SCHOOL |
Colleges & Universities
| College | Level |
| Dickinson State University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Dickinson State University | 37% | N/A | $9,118 | $50,720 |
District Summary
| Total Enrollment | 3,951 |
| Total Teachers | 235 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 25.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.