Demographics & People — Dickinson, North Dakota
Population Overview
| Population (Census) | 25,216 |
| Estimated 2026 | ~25,700 |
| Median Age | 33.3 |
| Total Households | 10,270 |
| Family Households | 6,019 |
| Average Household Size | 2.38 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 21,353 |
| Black or African American | 752 |
| Asian | 395 |
| Hispanic or Latino | 2,110 |
Heritage & Ancestry
| Group | Count |
| German | 9,618 |
| Unclassified or not reported | 5,239 |
| Other groups | 3,059 |
| Norwegian | 2,816 |
| American | 1,957 |
| Hispanic: Hispanic or Latino | 1,876 |
| Irish | 1,802 |
| English | 1,426 |
| Hispanic: Mexican | 1,261 |
| Czech | 1,065 |
Language
| English Only | 21,095 |
| Spanish | 1,080 |
| Population 5+ | 23,122 |
Veterans
| Veterans | 1,120 |
| Population 18+ | 18,445 |
Commuting
| Mean Commute Time | 16.4 minutes |
| Work from Home | 4.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dickinson, North Dakota.